Generated 2026-06-10T22:55:42.076586+00:00 · 6 tokens tracked · 0 anomalies today
CADC on ethereumStablecorp
Supply853,856.70 CADC
Active addresses (24h)2
Tx count (24h)1
Contract0xcadc0acd...be2eef
Top holders
| Top holder | Balance |
|---|
| 0x00000000...601b87 | 33.35 |
| 0x01399d49...c457fd | 27.88 |
| 0x02094b7a...7adfdf | 144.12 |
| 0x02eb84d2...1474fc | 230.30 |
| 0x0c709781...cecc84 | 20.35 |
| 0x0dc49c0a...e80c97 | 21.72 |
| 0x126c0ba9...099f88 | 400.00 |
| 0x139af0e0...35de0c | 19.77 |
| 0x14a70c52...cee439 | 11,216.61 |
| 0x14c19962...b9a067 | 736,565.65 |
Recent transfers
| Time | From | To | Amount |
|---|
| 2026-06-10T07:01 | 0xa6c0cbca... | 0xe08d97e1... | 149.76 |
| 2026-06-09T17:13 | 0x77e8560b... | 0xd460f938... | 39.21 |
| 2026-06-09T17:13 | 0x8b20f41d... | 0x2fa31d2a... | 40.00 |
| 2026-06-09T17:07 | 0x77e8560b... | 0xd460f938... | 49.00 |
| 2026-06-09T17:07 | 0x8b20f41d... | 0x2fa31d2a... | 50.00 |
CADC on solanaStablecorp
Supplyn/a CADC
Active addresses (24h)0
Tx count (24h)0
Contract9ewjjpmd1e...v6wno7
Top holders
no holder balance data for this day
Recent transfers
no recent transfers
CADD on baseTetra Digital Group
Supplyn/a CADD
Active addresses (24h)0
Tx count (24h)0
Contract0x16f93ebc...276a06
Top holders
no holder balance data for this day
Recent transfers
no recent transfers
CADD on ethereumTetra Digital Group
Supply520,650.00 CADD
Active addresses (24h)3
Tx count (24h)2
Contract0x16f93ebc...276a06
Top holders
| Top holder | Balance |
|---|
| 0x08a0d1e7...314160 | 25.00 |
| 0x1cb224c6...8b7fd5 | 25.00 |
| 0x2f0d7a82...71606a | 25.00 |
| 0x32484b08...5e4a4c | 10,100.00 |
| 0x354a836b...6e1df5 | 10,000.00 |
| 0x37fa952c...803fc3 | 25.00 |
| 0x3ff673a6...3e6c9b | 250,000.00 |
| 0x4941bfce...d2741e | 25.00 |
| 0x4991df93...660c29 | 25.00 |
| 0x4fdccb81...f61852 | 249,871.93 |
Recent transfers
| Time | From | To | Amount |
|---|
| 2026-06-10T19:50 | 0x4fdccb81... | 0xb2dc2da9... | 133.07 |
| 2026-06-10T19:14 | 0x8fdb2560... | 0x4fdccb81... | 250,005.00 |
| 2026-06-08T23:38 | 0xab0f6a51... | 0x8fdb2560... | 250,000.00 |
| 2026-06-08T19:27 | 0x4d1cc328... | 0xab0f6a51... | 249,990.00 |
| 2026-06-08T19:22 | 0x4d1cc328... | 0xab0f6a51... | 10.00 |
QCAD on baseStablecorp
Supplyn/a QCAD
Active addresses (24h)0
Tx count (24h)0
Contract0xa15705e6...aa0761
Top holders
no holder balance data for this day
Recent transfers
no recent transfers
QCAD on ethereumStablecorp
Supply1,451,000.00 QCAD
Active addresses (24h)0
Tx count (24h)0
Contract0x3fa142dd...82ec0a
Top holders
| Top holder | Balance |
|---|
| 0x450620aa...a95f8d | 842,144.76 |
| 0xcc282e20...5d5ec7 | 606,822.88 |
| 0xcb42bab5...0e0a4b | 996.85 |
| 0x7dafba1d...706f83 | 652.13 |
| 0x2f6bfb45...2feb58 | 241.65 |
| 0x3a1e7e31...e93d18 | 54.32 |
| 0xb3704132...7d7769 | 50.50 |
| 0x15562e3d...ce544d | 26.91 |
| 0x27db6704...aacbba | 10.00 |
| 0x11074fed...ddaebe | 0.00 |
Recent transfers
| Time | From | To | Amount |
|---|
| 2026-06-04T16:51 | 0x1f5da373... | 0x450620aa... | 200,000.00 |
| 2026-06-04T16:43 | 0x27db6704... | 0x1f5da373... | 200,000.00 |
| 2026-06-04T12:13 | 0x450620aa... | 0xcc282e20... | 599,990.00 |
| 2026-06-03T19:58 | 0x6ab1a2c9... | 0x27db6704... | 200,000.00 |
| 2026-06-03T19:54 | 0x00000000... | 0x6ab1a2c9... | 200,000.00 |